Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
France 1M | -0.512 | -0.512 | -0.380 | -0.540 | 0.000 | 0.00% | 19:23:24 | ||
France 3M | -0.478 | -0.443 | -0.403 | -0.491 | -0.035 | -7.90% | 19:23:24 | ||
France 6M | -0.483 | -0.491 | -0.458 | -0.499 | +0.008 | +1.63% | 19:23:24 | ||
France 9M | -0.494 | -0.494 | -0.491 | -0.500 | +0.002 | +0.02% | 19:23:24 | ||
France 1Y | -0.474 | -0.483 | -0.427 | -0.489 | +0.009 | +1.86% | 19:23:24 | ||
France 2Y | -0.462 | -0.484 | -0.451 | -0.486 | +0.022 | +4.46% | 19:23:24 | ||
France 3Y | -0.391 | -0.401 | -0.379 | -0.403 | +0.009 | +2.39% | 19:23:24 | ||
France 4Y | -0.329 | -0.333 | -0.308 | -0.335 | +0.005 | +1.29% | 19:30:04 | ||
France 5Y | -0.194 | -0.199 | -0.177 | -0.202 | +0.005 | +2.56% | 19:23:24 | ||
France 6Y | -0.140 | -0.139 | -0.118 | -0.147 | -0.001 | -0.50% | 19:30:04 | ||
France 7Y | -0.014 | -0.013 | 0.011 | -0.019 | -0.001 | -6.15% | 19:25:50 | ||
France 8Y | 0.097 | 0.095 | 0.128 | 0.091 | +0.002 | +2.53% | 19:27:50 | ||
France 9Y | 0.262 | 0.256 | 0.300 | 0.255 | +0.006 | +2.19% | 19:23:24 | ||
France 10Y | 0.402 | 0.398 | 0.446 | 0.396 | +0.004 | +1.08% | 19:23:23 | ||
France 15Y | 0.752 | 0.752 | 0.793 | 0.740 | -0.001 | -0.07% | 19:30:04 | ||
France 20Y | 1.016 | 1.020 | 1.058 | 1.010 | -0.004 | -0.37% | 19:23:24 | ||
France 30Y | 1.198 | 1.196 | 1.245 | 1.189 | +0.002 | +0.17% | 19:30:05 | ||
France 50Y | 1.561 | 1.552 | 1.601 | 1.547 | +0.009 | +0.59% | 19:23:24 |
Source : www.investing.com
Lien exact : http://www.investing.com/rates-bonds/france-government-bonds?maturity_from=40&maturity_to=310
Lien exact : http://www.investing.com/rates-bonds/france-government-bonds?maturity_from=40&maturity_to=310
Consulté le 15/06/2016 à 21h44